Functional industrial unit with Dixie Road exposure. 4 truck-level doors that can accommodate for 53' trailer access. Immediate access to Highways 401, 410 and 407.
| MLS # | W12967780 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 190 |
| Listing Provided By | COLLIERS | W12967780 336803 |
| SQ Feet | 30,332 |
|---|---|
| Acreage | 0.70 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7.15 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5T 2E2 |
| Area | Northeast |
| Listing VS Median (in L5T 2E2) | |
Price: $16 low | high Med: $1 sqft: 30,332 low | high Med: 11,641 $ / sqft: $0 low | high Med: $0 On site: 190 low | high Med: 187 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5T 2E2 |
| Area | Northeast |
| Listing VS Median (in L5T 2E2) | |
Price: $16 low | high Med: $1 sqft: 30,332 low | high Med: 11,641 $ / sqft: $0 low | high Med: $0 On site: 190 low | high Med: 187 | |