Welcome to 20 John Street, a charming detached bungalow in Brantford's historic Holmedale neighbourhood, close to the Grand River, scenic walking trails, parks and everyday amenities. Families will appreciate the nearby public and Catholic schools, along with French Immersion programming at Dufferin Public School.Set on a deep 40-by-165-foot lot, this bright and inviting home offers comfortable main-floor living with flexible additional space below. The main level features two bedrooms, an updated three-piece bathroom, neutral décor, updated flooring, crown moulding and a spacious living room. The kitchen offers stylish two-tone cabinetry, generous counter space and a tiled backsplash.The partially finished lower level adds valuable functionality with a large recreation or bonus room, a second three-piece bathroom and a second kitchen-ideal for extended family, guests, hobbies, a home office or additional everyday living space.Outside, the rear deck overlooks a large fenced backyard with mature landscaping and plenty of room for children, pets, gardening and summer entertaining. Private parking for two vehicles completes the package. An appealing opportunity for first-time buyers, downsizers or anyone seeking a versatile home with an exceptional yard in one of Brantford's established riverside neighbourhood
| MLS # | 40857908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 18 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Marshall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 731 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | F-RC,RC |
| Acreage | 0.15 |
| Water Front | Yes |
| Appliances | Water Heater, Stove |
|---|---|
| Rooms Total | 6 |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Playground Nearby, Rec./Community Centre, Schools, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Waterfront Features | River/Stream |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3153.48 |
|---|
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3T 4H7 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| School District | Brantford Collegiate Institute, |
| Elementary School | Christ The King School, Lansdown |
| High School | Brantford Collegiate Institute, |
| Listing VS Median (in 2038 Holmedale) | |
Price: $424,900 low | high Med: $539,000 sqft: 731 low | high Med: 1,700 $ / sqft: $581 low | high Med: $317 On site: 18 low | high Med: 26 | |
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3T 4H7 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| School District | Brantford Collegiate Institute, |
| Elementary School | Christ The King School, Lansdown |
| High School | Brantford Collegiate Institute, |
| Listing VS Median (in 2038 Holmedale) | |
Price: $424,900 low | high Med: $539,000 sqft: 731 low | high Med: 1,700 $ / sqft: $581 low | high Med: $317 On site: 18 low | high Med: 26 | |