Exceptional investment opportunity in MCity1! This 24th-floor corner unit offers a rare double balcony and a premium layout that consistently attracts high-quality tenants. Currently generating $2,900/month + utilities with a reliable tenant willing to stay up to 2 more yearsproviding immediate, stable income. Vacant possession available if needed. Fully furnished and turnkey, featuring 10’ ceilings, floor-to-ceiling windows, custom blinds, ceiling fans, and upgraded Cecconi Simone finishes. Includes a versatile flex/media spaceideal for work-from-home living. Comes with 1 owned underground parking space. Enjoy top-tier amenities including outdoor pool, skating rink, fitness centre, lounges, and 24-hour concierge. Located in the heart of Mississauga, steps to Square One, transit, and major employment hubsan established high-demand rental corridor.
| MLS # | 40836893 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Mcity1 |
| HOA Dues | $533 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 100 |
| Listing Provided By | Revel Realty Inc. | Suzanne Tavares |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 651 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | H-CC2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Ample Parking, Arts Centre, Business Centre, City Lot, Highway Access, Hospital, Library, Major Highway, Park, Playground Nearby, Public Parking, Public Transit, Regional Mall, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Other |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3463 |
|---|
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5B 0M3 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $494,900 low | high Med: $419,000 sqft: 651 low | high Med: 665 $ / sqft: $760 low | high Med: $630 On site: 100 low | high Med: 10 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5B 0M3 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $494,900 low | high Med: $419,000 sqft: 651 low | high Med: 665 $ / sqft: $760 low | high Med: $630 On site: 100 low | high Med: 10 | |