Excellent exposure corner unit with water supply inside the unit, prime location, mall beside go train station, close to Pacific Mall. excellent location. Side by side units combined into one larger unit. Affordable units to start your own business.
| MLS # | E13048020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 171 |
| Listing Provided By | HOMELIFE TOP STAR REALTY INC. | E13048020 196000 |
| SQ Feet | 136 |
|---|---|
| Acreage | 0.00 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 963 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Unit 120, Level 2; Plan no. 1858 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0B7 |
| Area | Milliken |
| Listing VS Median (in M1V 0B7) | |
Price: $49,900 low | high Med: $49,950 sqft: 136 low | high Med: 196 $ / sqft: $367 low | high Med: $281 On site: 171 low | high Med: 244 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0B7 |
| Area | Milliken |
| Listing VS Median (in M1V 0B7) | |
Price: $49,900 low | high Med: $49,950 sqft: 136 low | high Med: 196 $ / sqft: $367 low | high Med: $281 On site: 171 low | high Med: 244 | |