Welcome to this stunning executive 3-storey townhouse offering over 2,800 sq. ft. of above-grade living space in Oakville's highly sought-after Joshua Meadows community. This spacious home features 4 bedrooms and 4 bathrooms, designed with comfort and functionality in mind. The open-concept main living area boasts a bright and spacious family room overlooking the beautifully appointed kitchen, complete with stainless steel appliances, a large centre island, a walk-in pantry, abundant cabinetry, and a walk-out to a generous balcony-perfect for entertaining and creating lasting memories with family and friends. The main level also features a versatile bedroom and full bathroom, ideal for guests, in-laws, or a private home office, with its own walk-out to a balcony. The upper level offers a luxurious primary retreat with a spa-inspired ensuite and private walk-out balcony, along with two additional generously sized bedrooms and a full bathroom. Additional highlights include an attached garage with parking for two vehicles, a private driveway, and ample visitor parking. Ideally located just minutes from top-rated schools, parks, scenic trails, shopping, and major highways, this exceptional townhome offers the perfect blend of luxury, space, and convenience. A rare opportunity to own in one of Oakville's most desirable neighborhoods-ideal for first-time buyers, growing families, investors, or those looking to upgrade. A must-see!
| MLS # | W13721592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | CENTURY 21 GREEN REALTY INC. | W13721592 137100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6752.58 |
|---|---|
| Tax Legal Description | PART BLOCK 381 PLAN 20M1183 PARTS 77, 172 & 173, 20R21788 TOGETHER WITH AN UNDIVIDED COMMON INTEREST IN HALTON COMMON ELEMENTS CONDOMINIUM CORPORATION NO.737 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR1443293 SUBJECT TO AN EASEMENT AS IN HR1723220 SUBJECT TO AN EASEMENT IN GROSS AS IN HR1742432 SUBJECT TO AN EASEMENT AS IN HR1743254 SUBJECT TO AN EASEMENT IN GROSS AS IN HR1757836 SUBJECT TO AN EASEMENT OVER PARTS 172 & 173, 20R21788 IN FAVOUR OF PART BLOCK 381 PLAN 20M1183 PARTS 78 & 174, 20R21788 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 3P6 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 3P6) | |
Price: $1,079,999 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 3P6 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 3P6) | |
Price: $1,079,999 low | high Med: $0 On site: 15 low | high Med: | |