Rare opportunity to acquire two mixed-use investment properties on Queen St E in the heart of Leslieville. Fully leased to established tenants with strong retail remaining terms of 4.7 and 4.8 years providing stable, in-place income, offering long-term flexibility for investors. Located in a high-traffic, high-demand East Toronto node with excellent transit access, walkability, and surrounding retail/residential density.
| MLS # | E13752226 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | COLLIERS | E13752226 336800 |
| SQ Feet | 2,842 |
|---|---|
| Acreage | 0.07 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 25276.85 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 8-9 PL 351 RIVERDALE AS IN ER118714; CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1H2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1H2) | |
Price: $5,650,000 low | high Med: $3,390,000 sqft: 2,842 low | high Med: 6,710 $ / sqft: $1,988 low | high Med: $505 On site: 38 low | high Med: 38 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1H2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1H2) | |
Price: $5,650,000 low | high Med: $3,390,000 sqft: 2,842 low | high Med: 6,710 $ / sqft: $1,988 low | high Med: $505 On site: 38 low | high Med: 38 | |